←Older revision | Revision as of 00:16, 3 August 2019 | ||
(One intermediate revision by the same user not shown) | |||
Line 28: | Line 28: | ||
#Draw the frames. First sketch the frames. You will need to decide, based on the amount of dialogue in the script, what panel will need to be largest, smallest, etc. Just make sure you keep within your size constraints.<ref>https://dilbertblog.typepad.com/the_dilbert_blog/2007/06/how_to_make_a_c.html</ref>[[Image:Make a Comic Strip Step 9 Version 2.jpg|center]]
|
#Draw the frames. First sketch the frames. You will need to decide, based on the amount of dialogue in the script, what panel will need to be largest, smallest, etc. Just make sure you keep within your size constraints.<ref>https://dilbertblog.typepad.com/the_dilbert_blog/2007/06/how_to_make_a_c.html</ref>[[Image:Make a Comic Strip Step 9 Version 2.jpg|center]]
|
||
#Sketch the characters. Next sketch in where the characters will go. Make sure that there is enough room for speech balloons. Try to place them in a way that the panel will not look too full or too empty.<ref>https://dilbertblog.typepad.com/the_dilbert_blog/2007/06/how_to_make_a_c.html</ref>[[Image:Make a Comic Strip Step 10 Version 2.jpg|center]]
|
#Sketch the characters. Next sketch in where the characters will go. Make sure that there is enough room for speech balloons. Try to place them in a way that the panel will not look too full or too empty.<ref>https://dilbertblog.typepad.com/the_dilbert_blog/2007/06/how_to_make_a_c.html</ref>[[Image:Make a Comic Strip Step 10 Version 2.jpg|center]]
|
||
− |
#Add speech bubbles. Sketch in where the speech bubbles will go. Remember not to cover characters or take up too much of the frame. Keep in mind that sometimes changing the speech bubble's shape can be used to indicate a particular voice. For example, a bubble with a shape like a cartoon sun (with the pointy edges) can make a character "sound" like they
|
+ |
#Add speech bubbles. Sketch in where the speech bubbles will go. Remember not to cover characters or take up too much of the frame. Keep in mind that sometimes changing the speech bubble's shape can be used to indicate a particular voice. For example, a bubble with a shape like a cartoon sun (with the pointy edges) can make a character "sound" like they are yelling. Take advantage of this.<ref>https://ift.tt/317zIzM a Comic Strip Step 11 Version 2.jpg|center]]
|
#*For good examples of speech bubbling, see online comic Dumbing of Age or print comic Pearls Before Swine.
|
#*For good examples of speech bubbling, see online comic Dumbing of Age or print comic Pearls Before Swine.
|
||
#Sketch backgrounds and scenes. After you know where the characters will go, you can sketch in a background or other objects if you want. Some comic strips have very detailed backgrounds, some only include the basic objects that the characters interact with. You can go anywhere in between or beyond.[[Image:Make a Comic Strip Step 12 Version 2.jpg|center]]
|
#Sketch backgrounds and scenes. After you know where the characters will go, you can sketch in a background or other objects if you want. Some comic strips have very detailed backgrounds, some only include the basic objects that the characters interact with. You can go anywhere in between or beyond.[[Image:Make a Comic Strip Step 12 Version 2.jpg|center]]
|
||
− |
#Do your line work. Go over your sketch lines with something dark and a little more permanent, so that they look clean and professional. Remember to use line width variation and other artistic tricks. When
|
+ |
#Do your line work. Go over your sketch lines with something dark and a little more permanent, so that they look clean and professional. Remember to use line width variation and other artistic tricks. When finished, you can erase the sketch lines.<ref>https://www.creativebloq.com/comics/guide-create-publish-comic-book-71515975</ref>[[Image:Make a Comic Strip Step 13 Version 2.jpg|center]]
|
#Add text. With the comic mostly drawn, you can add in text to the speech bubbles. Make sure to use a consistent font and text size. Even if a bubble is smaller, the text should always be the same size. Larger or smaller text indicates, respectively, whispering and shouting. Also make sure to use a legible font.<ref>https://www.creativebloq.com/comics/guide-create-publish-comic-book-71515975</ref>[[Image:Make a Comic Strip Step 14 Version 2.jpg|center]]
|
#Add text. With the comic mostly drawn, you can add in text to the speech bubbles. Make sure to use a consistent font and text size. Even if a bubble is smaller, the text should always be the same size. Larger or smaller text indicates, respectively, whispering and shouting. Also make sure to use a legible font.<ref>https://www.creativebloq.com/comics/guide-create-publish-comic-book-71515975</ref>[[Image:Make a Comic Strip Step 14 Version 2.jpg|center]]
|
||
#Add color. If you want to, you can color your strip. Keep in mind that coloring is time consuming, and will significantly change the number of strips you are able to get done in a certain period of time.<ref>https://www.creativebloq.com/comics/guide-create-publish-comic-book-71515975</ref>[[Image:Make a Comic Strip Step 15 Version 2.jpg|center]]
|
#Add color. If you want to, you can color your strip. Keep in mind that coloring is time consuming, and will significantly change the number of strips you are able to get done in a certain period of time.<ref>https://www.creativebloq.com/comics/guide-create-publish-comic-book-71515975</ref>[[Image:Make a Comic Strip Step 15 Version 2.jpg|center]]
|
||
+ | |||
===Publishing Your Comic===
|
===Publishing Your Comic===
|
||
− |
#Decide on an update schedule. If you
|
+ |
#Decide on an update schedule. If you are going to get your comics printed in a paper, that paper will probably have a very specific schedule for when they need comics to be updated. You will have to meet those requirements. If you're publishing online, you'll have a little more flexibility. Still, remember to be realistic.[[Image:Make a Comic Strip Step 16.jpg|center]]
|
#Building a buffer. If you want to publish your comics, the first thing you're going to want to do (regardless of what medium you're going to use to get your comics out to readers), is build a buffer. This is a backlog of available strips. For example, if you have a single update a week, have a buffer of 30 strips. That way if you get behind, you've still got strips available to go out on schedule.[[Image:Make a Comic Strip Step 17.jpg|center]]
|
#Building a buffer. If you want to publish your comics, the first thing you're going to want to do (regardless of what medium you're going to use to get your comics out to readers), is build a buffer. This is a backlog of available strips. For example, if you have a single update a week, have a buffer of 30 strips. That way if you get behind, you've still got strips available to go out on schedule.[[Image:Make a Comic Strip Step 17.jpg|center]]
|
||
#Publish it in a paper. You can publish your comics in a newspaper if you want to. This can be either your school newspaper or a local paper. Call their submissions department to find out if they're interested in new comics. Getting your comic in a paper, as an unknown, can be very difficult. Be prepared.<ref>http://www.comicsreporter.com/index.php/all_about_comics/all_about/76/</ref>[[Image:Make a Comic Strip Step 18.jpg|center]]
|
#Publish it in a paper. You can publish your comics in a newspaper if you want to. This can be either your school newspaper or a local paper. Call their submissions department to find out if they're interested in new comics. Getting your comic in a paper, as an unknown, can be very difficult. Be prepared.<ref>http://www.comicsreporter.com/index.php/all_about_comics/all_about/76/</ref>[[Image:Make a Comic Strip Step 18.jpg|center]]
|
from wikiHow - Recent Changes [en] https://ift.tt/317zNDA
via IFTTT