←Older revision | Revision as of 05:18, 23 February 2020 | ||
Line 20: | Line 20: | ||
# Make the sphere a group: Triple click on the sphere, right click and select 'make group'. [[Image:Image Create the Pistil Petals Step 2 Screenshot.png|center]]
|
# Make the sphere a group: Triple click on the sphere, right click and select 'make group'. [[Image:Image Create the Pistil Petals Step 2 Screenshot.png|center]]
|
||
# Copy and paste the sphere: Click anywhere on the sphere and select the 'move' command. Move your cursor over to the right, click 'control' to make two spheres.[[Image:Image Create the Pistil Petals Step 3 Screenshot.png|center]]
|
# Copy and paste the sphere: Click anywhere on the sphere and select the 'move' command. Move your cursor over to the right, click 'control' to make two spheres.[[Image:Image Create the Pistil Petals Step 3 Screenshot.png|center]]
|
||
− |
|
||
# Creating a petal:
|
# Creating a petal:
|
||
#* Select one of the spheres and use the 'scale' tool command. Hover your cursor over the top of the sphere to connect to one of the green boxes on the top middle (make sure it says blue scale about opposite point). Click the point, pull downwards, and type: "0.3".[[Image:Image Create the Pistil Petals Step 4a Screenshot.png|center]]
|
#* Select one of the spheres and use the 'scale' tool command. Hover your cursor over the top of the sphere to connect to one of the green boxes on the top middle (make sure it says blue scale about opposite point). Click the point, pull downwards, and type: "0.3".[[Image:Image Create the Pistil Petals Step 4a Screenshot.png|center]]
|
from wikiHow - Recent Changes [en] https://ift.tt/2SOnYB1
via IFTTT